The Summerlin master-planned community in Las Vegas, Nevada.
| Summerlin North Villages | Summerlin South Villages | Summerlin West Villages |
| The Arbors | The Cliffs | The Vistas |
| The Canyons | The Gardens | The Paseos |
| The Crossing | The Mesa | Redpoint |
| The Hills | Ridgebrook | Redpoint Square |
| The Hills South | The Ridges (Luxury) | Stonebridge |
| The Pueblo | The Willows | Kestrel |
| The Trails | Red Rock Country Club | Kestrel Commons |
| Sun City Summerlin (55+) | Siena (55+) | Reverence |
| Summerlin Centre | The Summit Club (Ultra-Luxury Enclave) | Grand Park (New) |
| The Peaks (New) |
| Enclave (Guard-Gated) | Located in Village | Key Feature |
| The Ridges | The Ridges | Custom estates, Bear's Best Golf Course, incredible views. |
| Red Rock Country Club | Red Rock Country Club | Two 18-hole golf courses, custom homes and semi-custom homes. |
| The Summit Club | Summerlin South | Ultra-exclusive, private golf course, custom home sites. |
| Tournament Hills | The Hills South | Custom homes surrounding TPC Las Vegas golf course. |
| Eagle Hills | The Hills South | Custom luxury homes, close to Hills Park. |
| Bellacere | The Canyons | Luxury community on the TPC Las Vegas golf course. |
| The Palisades | The Canyons | Guard-gated community with custom homes. |
| Regency at Summerlin | The Cliffs | Age-qualified (55+) luxury homes with resort-style amenities. |
105,503 people live in Summerlin, where the median age is 53 and the average individual income is $67,852. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Summerlin, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Las Vegas Spyder Tours, J & D Fitness, and Skinpolitan.
| Name | Category | Distance | Reviews |
Ratings by
Yelp
|
|---|---|---|---|---|
| Active | 4.09 miles | 17 reviews | 5/5 stars | |
| Active | 4.22 miles | 9 reviews | 5/5 stars | |
| Beauty | 2.77 miles | 11 reviews | 5/5 stars | |
| Beauty | 2.64 miles | 8 reviews | 5/5 stars | |
| Beauty | 2.44 miles | 10 reviews | 5/5 stars | |
| Beauty | 4.05 miles | 17 reviews | 5/5 stars | |
| Beauty | 4.33 miles | 8 reviews | 5/5 stars | |
| Beauty | 4.41 miles | 6 reviews | 5/5 stars | |
| Beauty | 0.98 miles | 5 reviews | 5/5 stars | |
| Beauty | 4.75 miles | 5 reviews | 5/5 stars | |
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
Summerlin has 44,987 households, with an average household size of 2. Data provided by the U.S. Census Bureau. Here’s what the people living in Summerlin do for work — and how long it takes them to get there. Data provided by the U.S. Census Bureau. 105,503 people call Summerlin home. The population density is 5,222.181 and the largest age group is Data provided by the U.S. Census Bureau.
Total Population
Population Density Population Density This is the number of people per square mile in a neighborhood.
Median Age
Men vs Women
Population by Age Group
0-9 Years
10-17 Years
18-24 Years
25-64 Years
65-74 Years
75+ Years
Education Level
Total Households
Average Household Size
Average individual Income
Households with Children
With Children:
Without Children:
Marital Status
Blue vs White Collar Workers
Blue Collar:
White Collar:
Clients benefit from the utmost professionalism, personalized care, and a seamless real estate experience, supported by market insight and a commitment to exceeding expectations.